Romanian NACE code list
Romanian NACE code list and worldwide
Find below the table with detailed NACE code list.
NACE = Nomenclature of Economic Activities
See also: NAICS, SBI and PKD code lists
NAICS = North American Industry Classification System (NAICS Canada 2017)
SBI = standard business activity code plan 2008 update 2019)
PKD – Polish classification of economic activity
Company databases: Canada, Netherlands, Poland, Romania, UK
Request a free database sample here
Romanian NACE code list up to date:
For NACE code list see also:
SBI (NACE) activity code in English or in Duch
Request a free sample database here
A – AGRICULTURE FORESTRY AND FISHING (0111 – 0322 codes, click to expand full NACE code list)
| 0111 | Growing of cereals, leguminous crops and oil plants, for seeds, except rice |
| 0112 | Growing of rice |
| 0113 | Growing of vegetables, including melons, and of roots and tubers |
| 0114 | Growing of sugar cane |
| 0115 | Growing of tobacco |
| 0116 | Growing of fibre crops |
| 0119 | Growing of other non-perennial crops |
| 0121 | Growing of grapes |
| 0122 | Growing of tree and bush tropical and subtropical fruits |
| 0123 | Growing of tree and bush citrus fruits |
| 0124 | Growing of tree and bush pome fruits and stone fruits |
| 0125 | Growing of other tree and bush fruits and nuts |
| 0126 | Growing of tree oleaginous fruits |
| 0127 | Growing of beverage crops |
| 0128 | Growing of spices, aromatic, drug and pharmaceutical crops |
| 0129 | Growing of other perennial crops |
| 0130 | Plant propagation |
| 0141 | Raising of dairy cattle |
| 0142 | Raising of other cattle and buffaloes |
| 0143 | Raising of horses and other equines |
| 0144 | Raising of camels and camelids |
| 0145 | Raising of sheep and goats |
| 0146 | Raising of swine/pigs |
| 0147 | Raising of poultry |
| 0149 | Raising of other animals |
| 0150 | Agricultural cultivation together with raising of animals (mixed activity) |
| 0161 | Support activities for crop production |
| 0162 | Support activities for farm animal production |
| 0163 | Post-harvest crop activities |
| 0164 | Seed processing for propagation |
| 0170 | Hunting and acquiring of hunting animals, including service activity |
| 0210 | Silviculture and other forestry activities, excluding gathering of forestry products |
| 0220 | Logging |
| 0230 | Gathering of wild growing forestry products, excluding wood |
| 0240 | Service activity related to forestry |
| 0311 | Marine fishing |
| 0312 | Freshwater fishing |
| 0321 | Marine aquaculture |
| 0322 | Freshwater aquaculture |
B – MINING AND QUARRYING (0510 – 0990 codes, click to expand full NACE code list)
| 0510 | Mining of hard coal |
| 0520 | Mining of lignite |
| 0610 | Extraction of crude petroleum |
| 0620 | Extraction of natural gas |
| 0710 | Mining of iron ores |
| 0721 | Mining of uranium and thorium ores |
| 0729 | Mining of other non-ferrous metal ores |
| 0811 | Quarrying of ornamental and building stone, limestone, gypsum, chalk and slate |
| 0812 | Operation of gravel and sand pits; mining of clays and kaolin |
| 0891 | Mining of minerals for chemical industry and for production of fertilizers |
| 0892 | Extraction of peat |
| 0893 | Extraction of salt |
| 0899 | Other mining and quarrying notelsewhere classified |
| 0910 | Support activities for petroleum and natural gas extraction |
| 0990 | Support activities for other mining and quarrying |
C – MANUFACTURING (1011 – 3320 codes, click to expand full NACE code list)
| 10 Manufacture of food products | |
| 1011 | Processing and preserving of meat, excluding poultry meat |
| 1012 | Processing and preserving of poultry meat |
| 1013 | Production of meat products, including poultry meat products |
| 1020 | Processing and preserving of fish, crustaceans and molluscs |
| 1031 | Processing and preserving of potatoes |
| 1032 | Manufacture of fruit and vegetable juice |
| 1039 | Other processing and preserving of fruit and vegetables |
| 1041 | Manufacture of oils and other fluid fats |
| 1042 | Manufacture of margarine and similar edible fats |
| 1051 | Operation of dairies and cheese making |
| 1052 | Manufacture of ice cream |
| 1061 | Manufacture of grain mill products |
| 1062 | Manufacture of starches and starch products |
| 1071 | Manufacture of bread; manufacture of fresh pastry goods and cakes |
| 1072 | Manufacture of rusks and biscuits; manufacture of preserved pastry goods and cakes |
| 1073 | Manufacture of macaroni, noodles, couscous and similar farinaceous products |
| 1081 | Manufacture of sugar |
| 1082 | Manufacture of cocoa, chocolate and sugar confectionery |
| 1083 | Processing of tea and coffee |
| 1084 | Manufacture of condiments and seasonings |
| 1085 | Manufacture of prepared meals and dishes |
| 1086 | Manufacture of homogenised food preparations and dietetic food |
| 1089 | Manufacture of other food products not elsewhere classified |
| 1091 | Manufacture of prepared feeds for farm animals |
| 1092 | Manufacture of prepared pet foods |
| 11 Manufacture of beverages | |
| 1101 | Distilling, rectifying and blending of spirits |
| 1102 | Manufacture of wine from grape |
| 1103 | Manufacture of cider and other fruit wines |
| 1104 | Manufacture of other non-distilled fermented beverages |
| 1105 | Manufacture of beer |
| 1106 | Manufacture of malt |
| 1107 | Manufacture of soft drinks; production of mineral waters and other bottled waters |
| 12 Manufacture of tobacco products | |
| 1200 | Manufacture of tobacco products |
| 13 Manufacture of textiles | |
| 1310 | Manufacture of cotton yarn |
| 1320 | Manufacture of cotton woven fabrics |
| 1330 | Finishing of textiles |
| 1391 | Manufacture of knitted and crocheted fabrics |
| 1392 | Manufacture of made-up textile articles |
| 1393 | Manufacture of carpets and rugs |
| 1394 | Manufacture of cordage, rope, twine and netting |
| 1395 | Manufacture of non-wovens and articles made from non-wovens, except apparel |
| 1396 | Manufacture of other technical and industrial textiles |
| 1399 | Manufacture of other textiles notelsewhere classified |
| 14 Manufacture of wearing apparel | |
| 1411 | Manufacture of leather clothes |
| 1412 | Manufacture of workwear |
| 1413 | Manufacture of other outerwear |
| 1414 | Manufacture of underwear |
| 1419 | Manufacture of other wearing apparel and accessories |
| 1420 | Manufacture of articles of fur |
| 1431 | Manufacture of knitted and crocheted hosiery |
| 1439 | Manufacture of other knitted and crocheted apparel |
| 15 Manufacture of leather and related products | |
| 1511 | Tanning and dressing of leather; dressing and dyeing of fur |
| 1512 | Manufacture of luggage, handbags and similar leather goods; manufacture of saddlery |
| 1520 | Manufacture of footwear |
| 16 Manufacture of wood and of products of wood and cork, except furniture; manufacture of articles of straw and plaiting materials | |
| 1610 | Sawmilling and planing of wood |
| 1621 | Manufacture of veneer sheets and wood-based panels |
| 1622 | Manufacture of assembled parquet floors |
| 1623 | Manufacture of other builders’ carpentry and joinery |
| 1624 | Manufacture of wooden containers |
| 1629 | Manufacture of other products of wood; manufacture of articles of cork, straw and plaiting materials |
| 17 Manufacture of paper and paper products | |
| 1711 | Manufacture of pulp |
| 1712 | Manufacture of paper and paperboard |
| 1721 | Manufacture of corrugated paper and paperboard and of containers of paper and paperboard |
| 1722 | Manufacture of household and sanitary goods and of toilet requisites |
| 1723 | Manufacture of paper stationery |
| 1724 | Manufacture of wallpaper |
| 1729 | Manufacture of other articles of paper and paperboard |
| 18 Printing and reproduction of recorded media | |
| 1811 | Printing of newspapers |
| 1812 | Other printing |
| 1813 | Pre-press and pre-media services |
| 1814 | Binding and related services |
| 1820 | Reproduction of recorded media |
| 19 Manufacture of coke and refined petroleum products | |
| 1910 | Manufacture and processing of coke |
| 1920 | Manufacture and processing ofrefind petroleum products |
| 20 Manufacture of chemicals and chemical products | |
| 2011 | Manufacture of industrial gases |
| 2012 | Manufacture of dyes and pigments |
| 2013 | Manufacture of other inorganic basic chemicals |
| 2014 | Manufacture of other organic basic chemicals |
| 2015 | Manufacture of fertilisers and nitrogen compounds |
| 2016 | Manufacture of plastics in primary forms |
| 2017 | Manufacture of synthetic rubber in primary forms |
| 2020 | Manufacture of pesticides and other agrochemical products |
| 2030 | Manufacture of paints, varnishes and similar coatings, printing ink and mastics |
| 2041 | Manufacture of soap and detergents, cleaning and polishing preparations |
| 2042 | Manufacture of perfumes and toilet preparations |
| 2051 | Manufacture of explosives |
| 2052 | Manufacture of glues |
| 2053 | Manufacture of essential oils |
| 2059 | Manufacture of other chemical products not elsewhere classified |
| 2060 | Manufacture of man-made fibres |
| 21 Manufacture of basic pharmaceutical products and pharmaceutical preparations | |
| 2110 | Manufacture of basic pharmaceutical substances |
| 2120 | Manufacture of medicines and other pharmaceutical products |
| 22 Manufacture of rubber and plastic products | |
| 2211 | Manufacture of rubber tyres and tubes; retreading and rebuilding of rubber tyres |
| 2219 | Manufacture of other rubber products |
| 2221 | Manufacture of plastic plates, sheets, tubes and profiles |
| 2222 | Manufacture of plastic packing goods |
| 2223 | Manufacture of builders’ ware of plastic |
| 2229 | Manufacture of other plastic products |
| 23 Manufacture of other non-metallic mineral products | |
| 2311 | Manufacture of flat glass |
| 2312 | Shaping and processing of flat glass |
| 2313 | Manufacture of hollow glass |
| 2314 | Manufacture of glass fibres |
| 2319 | Manufacture and processing of other glass, including technical glassware |
| 2320 | Manufacture of refractory products |
| 2331 | Manufacture of ceramic tiles and flags |
| 2332 | Manufacture of bricks, tiles and construction products, in baked clay |
| 2341 | Manufacture of ceramic tableware and ornamental articles |
| 2342 | Manufacture of ceramic sanitary fixtures |
| 2343 | Manufacture of ceramic insulators and hollow insulators |
| 2344 | Manufacture of other technical ceramic products |
| 2349 | Manufacture of other ceramic products |
| 2351 | Manufacture of cement |
| 2352 | Manufacture of lime and plaster |
| 2361 | Manufacture of concrete products for construction purposes |
| 2362 | Manufacture of plaster products for construction purposes |
| 2363 | Manufacture of ready-mixed concrete |
| 2364 | Manufacture of mortars |
| 2365 | Manufacture of fibre cement |
| 2369 | Manufacture of other articles of concrete, plaster and cement |
| 2370 | Cutting, shaping and finishing of stone |
| 2391 | Production of abrasive products |
| 2399 | Manufacture of abrasive products and others non-metallic mineral products not elsewhere classified |
| 24 Manufacture of basic metals | |
| 2410 | Manufacture of pig iron, ferro-alloys, basic iron and steel and metallurgic articles |
| 2420 | Manufacture of tubes and pipes, conduits, closed sections andconnectors, of steel |
| 2431 | Cold drawing of bars |
| 2432 | Cold rolling of narrow strip |
| 2433 | Manufacture of cold forming products |
| 2434 | Manufacture of wire |
| 2441 | Precious metals production |
| 2442 | Primary aluminium production |
| 2443 | Lead, zinc and tin production |
| 2444 | Copper production |
| 2445 | Other non-ferrous metal production |
| 2446 | Nuclear fuel production |
| 2451 | Casting of iron |
| 2452 | Casting of steel |
| 2453 | Casting of light metals |
| 2454 | Casting of copper and copper alloy |
| 25 Manufacture of fabricated metal products, except machinery and equipment | |
| 2511 | Manufacture of metal structures and parts of structures |
| 2512 | Manufacture of metal elements of building woodwork |
| 2521 | Manufacture of central heating radiators and boilers |
| 2529 | Manufacture of other tanks, reservoirs and containers of metal |
| 2530 | Manufacture of steam generators, except central heating hot water boilers |
| 2540 | Manufacture of weapons and ammunition |
| 2550 | Forging, pressing, stamping and roll-forming of metal; powder metallurgy |
| 2561 | Treatment and coating of metals |
| 2562 | Mechanical working of metal elements |
| 2571 | Manufacture of cutlery |
| 2572 | Manufacture of locks and hinges |
| 2573 | Manufacture of tools |
| 2591 | Manufacture of metal containers |
| 2592 | Manufacture of metal packaging |
| 2593 | Manufacture of wire products,chains and springs |
| 2594 | Manufacture of fasteners and screws |
| 2599 | Manufacture of other fabricated metal products not elsewhere classified |
| 26 Manufacture of computer, electronic and optical products | |
| 2611 | Manufacture of electronic components |
| 2612 | Manufacture of electronic printed circuits |
| 2620 | Manufacture of computers and peripheral equipment |
| 2630 | Manufacture of(tele)communication equipment |
| 2640 | Manufacture of consumer electronics |
| 2651 | Manufacture of instruments and appliances for measuring, testing and navigation |
| 2652 | Manufacture of watches and clocks |
| 2660 | Manufacture of irradiation, electromedical and electrotherapeutic equipment |
| 2670 | Manufacture of optical instruments and photographic equipment |
| 2680 | Manufacture of unrecorded magnetic and optical media |
| 27 Manufacture of electrical equipment | |
| 2711 | Manufacture of electric motors, generators and transformers |
| 2712 | Manufacture of electricity distribution and control apparatus |
| 2720 | Manufacture of batteries and accumulators |
| 2731 | Manufacture of fibre optic cables |
| 2732 | Manufacture of other electronic and electric wires and cables |
| 2733 | Manufacture of installing equipment |
| 2740 | Manufacture of electric lighting equipment |
| 2751 | Manufacture of electric domestic appliances |
| 2752 | Manufacture of non-electric domestic appliances |
| 2790 | Manufacture of other electrical equipment |
| 28 Manufacture of machinery and equipment n.e.c. | |
| 2811 | Manufacture of engines and turbines, except aircraft, vehicle and cycle engines |
| 2812 | Manufacture of fluid power equipment |
| 2813 | Manufacture of other pumps and compressors |
| 2814 | Manufacture of other taps and valves |
| 2815 | Manufacture of bearings, gears, gearing and driving elements |
| 2821 | Manufacture of ovens, furnaces and furnace burners |
| 2822 | Manufacture of lifting equipment and gripping devices |
| 2823 | Manufacture of office machinery and equipment, except computers and peripheral equipment |
| 2824 | Manufacture of power-driven hand tools |
| 2825 | Manufacture of industrial cooling and ventilation equipment |
| 2829 | Manufacture of other general-purpose machinery notelsewhere classified |
| 2830 | Manufacture of agricultural and forestry machinery |
| 2841 | Manufacture of metal forming machinery |
| 2849 | Manufacture of other mechanical tools |
| 2891 | Manufacture of machinery for metallurgy |
| 2892 | Manufacture of machinery for mining, quarrying and construction |
| 2893 | Manufacture of machinery for food, beverage and tobacco processing |
| 2894 | Manufacture of machinery for textile, apparel and leather production |
| 2895 | Manufacture of machinery for paper and paperboard production |
| 2896 | Manufacture of machinery forworking rubber or plastics and for manufacture of the articles from these materials |
| 2899 | Manufacture of other special-purpose machinery notelsewhere classified |
| 29 Manufacture of motor vehicles, trailers and semi-trailers | |
| 2910 | Manufacture of engines for motor vehicles (excluding motorcycles) and for agricultural tractors |
| 2920 | Manufacture of bodies (coachwork) for motor vehicles; manufacture of trailers and semi-trailers |
| 2931 | Manufacture of electrical and electronic equipment for motor vehicles |
| 2932 | Manufacture of other parts and accessories for motor vehicles excluding motorcycles |
| 30 Manufacture of other transport equipment | |
| 3011 | Building of ships and floating structures |
| 3012 | Building of pleasure and sporting boats |
| 3020 | Manufacture of railway locomotives and rolling stock |
| 3030 | Manufacture of air and spacecraft and related machinery |
| 3040 | Manufacture of military fighting vehicles |
| 3091 | Manufacture of motorcycles |
| 3092 | Manufacture of bicycles and invalid carriages |
| 3099 | Manufacture of other transport equipment not elsewhere classified |
| 31 Manufacture of furniture | |
| 3101 | Manufacture of office and shop furniture |
| 3102 | Manufacture of kitchen furniture |
| 3103 | Manufacture of mattresses |
| 3109 | Manufacture of other furniture |
| 32 Other manufacturing | |
| 3211 | Striking of coins |
| 3212 | Manufacture of jewellery and related articles |
| 3213 | Manufacture of imitation jewellery and related articles |
| 3220 | Manufacture of musical instruments |
| 3230 | Manufacture of sports goods |
| 3240 | Manufacture of games and toys |
| 3250 | Manufacture of medical and dental instruments and supplies |
| 3291 | Manufacture of brooms and brushes |
| 3299 | Other manufacturing notelsewhere classified |
| 33 Repair and installation of machinery and equipment | |
| 3311 | Repair and maintenance of fabricated metal products |
| 3312 | Repair and maintenance of machinery |
| 3313 | Repair and maintenance of electronic and optical equipment |
| 3314 | Repair and maintenance of electrical equipment |
| 3315 | Repair and maintenance of ships and boats |
| 3316 | Repair and maintenance of aircraft and spacecraft |
| 3317 | Repair and maintenance of other transport equipment |
| 3319 | Repair and maintenance of other equipment |
| 3320 | Installation of industrial machinery and equipment and outfit |
D – ELECTRICITY GAS STEAM AND AIR CONDITIONING SUPPLY (3511 – 3530 codes, click to expand full NACE code list)
| 3511 | Production of electricity |
| 3512 | Transmission of electricity |
| 3513 | Distribution of electricity |
| 3514 | Trade of electricity |
| 3521 | Manufacture of gaseous fuels |
| 3522 | Distribution of gaseous fuels through mains |
| 3523 | Trade of gaseous fuels through mains |
| 3530 | Steam, hot water and air conditioning manufacturing and supply |
E – WATER SUPPLY SEWERAGE WASTE MANAGEMENT AND REMEDIATION ACTIVITIES (3600 – 3900 codes, click to expand full NACE code list)
| 3600 | Water collection, treatment and supply |
| 3700 | Sewage disposal and treatment |
| 3811 | Collection of non-hazardous waste |
| 3812 | Collection of hazardous waste |
| 3821 | Treatment and disposal of non-hazardous waste |
| 3822 | Hazardous waste processing and neutralizing |
| 3831 | Dismantling of wrecks |
| 3832 | Recovery of sorted materials |
| 3900 | Remediation activities and other waste management services |
F – CONSTRUCTION (4110 – 4399 codes, click to expand full NACE code list)
| 4110 | Realization of building projects related to erection of buildings |
| 4120 | Building works related to erection of residential and non-residential buildings |
| 4211 | Works related to construction of roads and motorways |
| 4212 | Works related to construction of railways and underground railways |
| 4213 | Works related to construction of bridges and tunnels |
| 4221 | Works related to construction of transmission pipelines and distribution networks |
| 4222 | Works related to construction of telecommunications and electricity lines |
| 4291 | Works related to construction of water projects |
| 4299 | Works related to construction of other civil engineering projects not elsewhere classified |
| 4311 | Demolition |
| 4312 | Site preparation |
| 4313 | Test drilling and boring |
| 4321 | Electrical installation |
| 4322 | Plumbing, heat and air-conditioning installation |
| 4329 | Other construction installation |
| 4331 | Plastering |
| 4332 | Joinery installation |
| 4333 | Floor and wall covering |
| 4334 | Painting and glazing |
| 4339 | Other building completion and finishing |
| 4391 | Roofing activities |
| 4399 | Other specialised construction activities not elsewhere classified |
G – WHOLESALE AND RETAIL TRADE; REPAIR OF MOTOR VEHICLES AND MOTORCYCLES (4511 – 4799 codes, click to expand full NACE code list)
| 451 Sale of motor vehicles | |
| 4511 | Sale of cars and light motor vehicles |
| 4519 | Sale of other motor vehicles, excluding motorcycles |
| 452 Maintenance and repair of motor vehicles | |
| 4520 | Maintenance and repair of motor vehicles, excluding motorcycles |
| 453 Sale of motor vehicle parts and accessories | |
| 4531 | Wholesale trade of motor vehicle parts and accessories, excluding motorcycles |
| 4532 | Retail trade of motor vehicle parts and accessories, excluding motorcycles |
| 454 Sale, maintenance and repair of motorcycles and related parts and accessories | |
| 4540 | Sale, maintenance and repair of motorcycles and related parts and accessories |
| 461 Wholesale on a fee or contract basis | |
| 4611 | Agents involved in the sale of agricultural raw materials, live animals, textile raw materials and semi-finished goods |
| 4612 | Agents involved in the sale of fuels, ores, metals and industrial chemicals |
| 4613 | Agents involved in the sale of timber and building materials |
| 4614 | Agents involved in the sale of machinery, industrial equipment, ships and aircraft |
| 4615 | Agents involved in the sale of furniture, household goods, hardware and ironmongery |
| 4616 | Agents involved in the sale of textiles, clothing, fur, footwear and leather goods |
| 4617 | Agents involved in the sale of food, beverages and tobacco |
| 4618 | Agents specialised in the sale of other particular products |
| 4619 | Agents involved in the sale of a variety of goods |
| 462 Wholesale of agricultural raw materials and live animals | |
| 4621 | Wholesale of grain, unmanufactured tobacco, seeds and animal feeds |
| 4622 | Wholesale of flowers and plants |
| 4623 | Wholesale of live animals |
| 4624 | Wholesale of hides, skins and leather |
| 463 Wholesale of food, beverages and tobacco | |
| 4631 | Wholesale of fruit and vegetables |
| 4632 | Wholesale of meat and meat products |
| 4633 | Wholesale of dairy products, eggs and edible oils and fats |
| 4634 | Wholesale of alcoholic beverages |
| 4635 | Wholesale of tobacco products |
| 4636 | Wholesale of sugar and chocolate and sugar confectionery |
| 4637 | Wholesale of coffee, tea, cocoa and spices |
| 4638 | Wholesale of other food, including fish, crustaceans and molluscs |
| 4639 | Non-specialised wholesale of food, beverages and tobacco |
| 464 Wholesale of household goods | |
| 4641 | Wholesale of textiles |
| 4642 | Wholesale of clothing and footwear |
| 4643 | Wholesale of electrical household appliances |
| 4644 | Wholesale of china, ceramics and glassware and cleaning materials |
| 4645 | Wholesale of perfume and cosmetics |
| 4646 | Wholesale of pharmaceutical goods |
| 4647 | Wholesale of furniture, carpets and lighting equipment |
| 4648 | Wholesale of watches, clocks and jewellery |
| 4649 | Wholesale of other household goods |
| 465 Wholesale of information and communication equipment | |
| 4651 | Wholesale of computers, peripheral equipment and software |
| 4652 | Wholesale of electronic and telecommunications equipment and parts thereof |
| 466 Wholesale of other machinery, equipment and supplies | |
| 4661 | Wholesale of agricultural machinery, equipment and supplies |
| 4662 | Wholesale of machine tools |
| 4663 | Wholesale of mining, construction and civil engineering machinery |
| 4664 | Wholesale of machinery for the textile industry and of sewing and knitting machines |
| 4665 | Wholesale of office furniture |
| 4666 | Wholesale of other office machinery and equipment |
| 4669 | Wholesale of other machinery and equipment |
| 467 Other specialised wholesale | |
| 4671 | Wholesale of fuels and related products |
| 4672 | Wholesale of metals and metal ores |
| 4673 | Wholesale of wood, construction materials and sanitary equipment |
| 4674 | Wholesale of hardware and plumbing and heating equipment and supplies |
| 4675 | Wholesale of chemical products |
| 4676 | Wholesale of other intermediate products |
| 4677 | Wholesale of waste and scrap |
| 469 Non-specialised wholesale trade | |
| 4690 | Non-specialised wholesale trade |
| 47 Retail trade | |
| 471 Retail sale in non-specialised stores | |
| 4711 | Retail sale in non-specialised stores with food, beverages or tobacco predominating |
| 4719 | Other retail sale in non-specialised stores |
| 472 Retail sale of food, beverages and tobacco in specialised stores | |
| 4721 | Retail sale of fruit and vegetables in specialised stores |
| 4722 | Retail sale of meat and meat products in specialised stores |
| 4723 | Retail sale of fish, crustaceans and molluscs in specialised stores |
| 4724 | Retail sale of bread, cakes, flour confectionery and sugar confectionery in specialised stores |
| 4725 | Retail sale of alcoholic and non-alcoholic beverages in specialised stores |
| 4726 | Retail sale of tobacco products in specialised stores |
| 4729 | Other retail sale of food in specialised stores |
| 473 Retail sale of automotive fuel in specialised stores | |
| 4730 | Retail sale of fuel for motor vehicles in fuel stations |
| 474 Retail sale of information and communication equipment in specialised stores | |
| 4741 | Retail sale of computers, peripheral units and software in specialised stores |
| 4742 | Retail sale of telecommunications equipment in specialised stores |
| 4743 | Retail sale of audio and video equipment in specialised stores |
| 475 Retail sale of other household equipment in specialised stores | |
| 4751 | Retail sale of textiles in specialised stores |
| 4752 | Retail sale of hardware, paints and glass in specialised stores |
| 4753 | Retail sale of carpets, rugs, wall and floor coverings in specialised stores |
| 4754 | Retail sale of electrical household appliances in specialised stores |
| 4759 | Retail sale of furniture, lighting equipment and other household articles in specialised stores |
| 476 Retail sale of cultural and recreation goods in specialised stores | |
| 4761 | Retail sale of books in specialised stores |
| 4762 | Retail sale of newspapers and stationery in specialised stores |
| 4763 | Retail sale of music and video recordings in specialised stores |
| 4764 | Retail sale of sporting equipment in specialised stores |
| 4765 | Retail sale of games and toys in specialised stores |
| 477 Retail sale of other goods in specialised stores | |
| 4771 | Retail sale of clothing in specialised stores |
| 4772 | Retail sale of footwear and leather goods in specialised stores |
| 4773 | Dispensing chemist in specialised stores |
| 4774 | Retail sale of medical and orthopaedic goods in specialised stores |
| 4775 | Retail sale of cosmetic and toilet articles in specialised stores |
| 4776 | Retail sale of flowers, plants, seeds, fertilisers, pet animals and pet food in specialised stores |
| 4777 | Retail sale of watches, clocks and jewellery in specialised stores |
| 4778 | Other retail sale of new goods in specialised stores |
| 4779 | Retail sale of second-hand goods in specialised stores |
| 478 Retail sale via stalls and markets | |
| 4781 | Retail sale via stalls and markets of food, beverages and tobacco products |
| 4782 | Retail sale via stalls and markets of textiles, clothing and footwear |
| 4789 | Retail sale via stalls and markets of other goods |
| 479 Retail trade not in stores, stalls or markets | |
| 4791 | Retail sale via mail order houses or via Internet |
| 4799 | Other retail sale not in stores, stalls or markets |
H – TRANSPORTATION AND STORAGE (4910 – 5320 codes, click to expand full NACE code list)
| 4910 | Passenger rail transport, interurban |
| 4920 | Freight rail transport |
| 4931 | Urban and suburban passenger land transport |
| 4932 | Taxi operation |
| 4939 | Other passenger land transport not elsewhere classified |
| 4941 | Freight transport by road |
| 4942 | Removal services |
| 4950 | Transport via pipeline of fuelgases |
| 5010 | Sea and coastal passenger water transport |
| 5020 | Sea and coastal freight water transport |
| 5030 | Inland passenger water transport |
| 5040 | Inland freight water transport |
| 5110 | Passenger air transport |
| 5121 | Freight air transport |
| 5122 | Space transport |
| 5210 | Warehousing and storage of fuel gases |
| 5221 | Service activities incidental to land transportation |
| 5222 | Service activities incidental to sea transportation |
| 5223 | Service activities incidental to air transportation |
| 5224 | Cargo handling in sea ports |
| 5229 | Sea transportation agencies activities |
| 5310 | Postal activities under universal service obligation (public operator) |
| 5320 | Other postal and courier activities |
I – ACCOMMODATION AND FOOD SERVICE ACTIVITIES (5510 – 5630 codes, click to expand full NACE code list)
| 5510 | Hotels and similar accommodation |
| 5520 | Holiday and other short-stay accommodation |
| 5530 | Camping grounds (including grounds for camping vehicles), and campsites |
| 5590 | Other accommodation |
| 5610 | Restaurants and other eating places |
| 5621 | Event catering activities |
| 5629 | Other food service activities |
| 5630 | Beverage serving activities |
J – INFORMATION AND COMMUNICATION (5811 – 6399 codes, click to expand full NACE code list)
| 5811 | Book publishing |
| 5812 | Publishing of directories and registers (e.g. street, phone directory) |
| 5813 | Publishing of newspapers |
| 5814 | Publishing of journals and periodicals |
| 5819 | Other publishing activities |
| 5821 | Publishing of computer games |
| 5829 | Other software publishing |
| 5911 | Motion picture, video and television programme production activities |
| 5912 | Motion picture, video and television programme post-production activities |
| 5913 | Motion picture, video and television programme distribution activities |
| 5914 | Motion picture projection activities |
| 5920 | Sound recording and music publishing activities |
| 6010 | Radio broadcasting |
| 6020 | Public and licence television programmes broadcasting |
| 6110 | Wired telecommunications activities |
| 6120 | Wireless telecommunications activities, excluding satellite telecommunications activities |
| 6130 | Satellite telecommunications activities |
| 6190 | Other telecommunications activities |
| 6201 | Computer programming activities |
| 6202 | Computer consultancy activities |
| 6203 | Computer facilities management activities |
| 6209 | Other information technology and computer service activities |
| 6311 | Data processing, hosting and related activities |
| 6312 | Web portals |
| 6391 | News agency activities |
| 6399 | Other information service activities not elsewhere classified |
K – FINANCIAL AND INSURANCE ACTIVITIES (6411 – 6630 codes, click to expand full NACE code list)
| 6411 | Central banking |
| 6419 | Other monetary intermediation |
| 6420 | Activities of holding companies |
| 6430 | Trusts, funds and similar financial entities |
| 6491 | Financial leasing |
| 6492 | Other credit granting |
| 6499 | Other financial service activities, except insurance and pension funding not elsewhere classified |
| 6511 | Life insurance |
| 6512 | Other personal and property insurance |
| 6520 | Reinsurance |
| 6530 | Pension funding |
| 6611 | Administration of financial markets |
| 6612 | Security and commodity contracts brokerage |
| 6619 | Other activities auxiliary to financial services, except insurance and pension funding |
| 6621 | Risk and damage evaluation |
| 6622 | Activities of insurance agents and brokers |
| 6629 | Other activities auxiliary to insurance and pension funding |
| 6630 | Fund management activities |
L – REAL ESTATE ACTIVITIES (6810 – 6832 codes, click to expand full NACE code list)
M – PROFESSIONAL SCIENTIFIC AND TECHNICAL ACTIVITIES (6910 – 7500 codes, click to expand full NACE code list)
| 6910 | Legal activities |
| 6920 | Accounting, bookkeeping and auditing activities; tax consultancy |
| 7010 | Activities of head office and holding companies, excluding financial holding companies |
| 7021 | Public relations and communication activities |
| 7022 | Business and other management consultancy activities |
| 7111 | Architectural activities |
| 7112 | Engineering activities and related technical consultancy |
| 7120 | Technical testing and analysis |
| 7211 | Research and experimental development on biotechnology |
| 7219 | Other research and experimental development on natural sciences and engineering |
| 7220 | Research and experimental development on social sciences and humanities |
| 7311 | Advertising agencies activities |
| 7312 | Intermediation in the sale of time and place on advertising aims in the radio and television |
| 7320 | Market research and public opinion polling |
| 7410 | Specialised design activities |
| 7420 | Photographic activities |
| 7430 | Translation and interpretation activities |
| 7490 | Other professional, scientific and technical activities not elsewhere classified |
| 7500 | Veterinary activities |
N – ADMINISTRATIVE AND SUPPORT SERVICE ACTIVITIES (7711 – 8299 codes, click to expand full NACE code list)
| 7711 | Rental and leasing of cars and light motor vehicles |
| 7712 | Rental and leasing of other motor vehicle, excluding motorcycles |
| 7721 | Rental and leasing of recreational and sports goods |
| 7722 | Rental of video tapes and CDs, DVDs etc. |
| 7729 | Rental and leasing of other personal and household goods |
| 7731 | Rental and leasing of agricultural machinery and equipment |
| 7732 | Rental and leasing of construction machinery and equipment |
| 7733 | Rental and leasing of office machinery and equipment, including computers |
| 7734 | Rental and leasing of water transport equipment |
| 7735 | Rental and leasing of air transport equipment |
| 7739 | Rental and leasing of other machinery, equipment and tangible goods not elsewhere classified |
| 7740 | Leasing of intellectual property and similar products, except copyrighted works |
| 7810 | Activities of employment placement agencies |
| 7820 | Temporary employment agency activities |
| 7830 | Other human resources provision |
| 7911 | Tour agents activities |
| 7912 | Tour operator activities |
| 7990 | Couriers on package tours and tour guides activities |
