Average new companies by county
Make a selection of new companies (database) here:
New companies are established in Romania every day, you can get them here !
>> Select a database >> Search a company
The average number of monthly new companies to be established in each county (the average of 2018, will be about the same in 2019)
| COUNTY | Average number of new companies/month | COUNTY | Average number of new companies/month |
| Alba | 268 | Harghita | 125 |
| Arad | 227 | Hunedoara | 219 |
| Arges | 294 | Ialomita | 85 |
| Bacau | 240 | Iasi | 399 |
| Bihor | 424 | Ilfov | 410 |
| Bistrita-Nasaud | 228 | Maramures | 280 |
| Botosani | 154 | Mehedinti | 121 |
| Braila | 150 | Mures | 227 |
| Brasov | 318 | Neamt | 173 |
| Bucuresti | 1746 | Olt | 168 |
| Buzau | 170 | Prahova | 330 |
| Calarasi | 94 | Salaj | 135 |
| Caras-Severin | 134 | Satu-Mare | 169 |
| Cluj | 523 | Sibiu | 202 |
| Constanta | 364 | Suceava | 236 |
| Covasna | 74 | Teleorman | 141 |
| Dambovita | 191 | Timis | 440 |
| Dolj | 358 | Tulcea | 100 |
| Galati | 221 | Valcea | 157 |
| Giurgiu | 95 | Vaslui | 115 |
| Gorj | 197 | Vrancea | 132 |
In each county also other entities are established permanently, for example:
– Tradesmen (doctors, individual medical offices, notaries, appraisers, architects, translators, lawyers, nurses, surveyors, accountants, agents, and others)
– Other entities in your application (associations, foundations, clubs, agencies, schools, kindergartens, universities, mayors, county and local councils, etc.)
For details and personalized offers please contact us.





