What is the cost of this UK B2B database ?
The price depends on the number of companies / details ordered.
The minimum order is 99 eur. This corresponds to approx. 3,000 records updated.
Communicate us your desired target and we will send you free of charge an inventory and cost quotation.
You can also contact us at +0748.750.621 or send an email to info@clientsolutions.ro
| Database Type | Postal Database | E-mail Database | Phone Database | Full Database | Department Managers database |
| Company name | Yes | Yes | Yes | Yes | Call us |
| Postal address | Yes | Yes | Yes | Yes | |
| Activity | Yes | Yes | Yes | Yes | |
| Registration number | Yes | Yes | Yes | Yes | |
| Legal form | Yes | Yes | Yes | Yes | |
| Company size | Yes | Yes | Yes | Yes | |
| Name decision maker | Yes | Yes | Yes | Yes | |
| Company e-mail address | Yes | Yes | |||
| Personal e-mail address (if available) | Yes | Yes | |||
| Phone number | Yes | Yes | |||
| Website | Yes | ||||
| Price | € 0.01 | € 0.015 | € 0.02 | € 0.03 |
| Volume discount | discount |
| 5.000 – 10.000 | 15% |
| 10.000 – 20.000 | 30% |
| 20.000 – 30.000 | 45% |
| 40.000 – 50.000 | 55% |
| 50.000 – 100.000 | 65% |
| 100.000 + | Call us |
Prices are excluding VAT. Delivery in Excel (per e-mail)
Delivery is in accordance with our general terms and conditions.




